One of our objectives is to provide you with the information you need to best understand how we're working to provide a healthier population and improved healthcare system. You can use our 2015 reporting data below to compare us to other participating ACOs or compare our performance from year to year. To view more current data, visit our Clinical Quality page.
2016 Reporting Period - Physician's Healthcare Collaborative Quality Measure Results and Comparisons
For additional historical data, see our 2013, 2014, 2015, 2017, and 2018 results.
Measure Number | Measure Name | ACO Performance Rate | Mean Performance Rate (SSP ACOs) |
---|---|---|---|
ACO-1 2 | CAHPS: Getting Timely Care, Appointments, and Information | 81.96 | 79.9 |
ACO-2 2 | CAHPS: How Well Your Providers Communicate | 93.72 | 92.63 |
ACO-3 2 | CAHPS: Patients’ Rating of Provider | 93.29 | 91.93 |
ACO-4 2 | CAHPS: Access to Specialists | 84.31 | 83.52 |
ACO-5 2 | CAHPS: Health Promotion and Education | 63.37 | 60 |
ACO-6 2 | CAHPS: Shared Decision Making | 77.16 | 75.28 |
ACO-7 2 | CAHPS: Health Status/Functional Status | 75.28 | 71.82 |
ACO-34 2 | CAHPS: Stewardship of Patient Resources | 33.52 | 27.52 |
ACO-8 1 | Risk Standardized, All Condition Readmission | 14.58 | 14.7 |
ACO-35 1 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 17.23 | 18.17 |
ACO-36 1 | All-Cause Unplanned Admissions for Patients with Diabetes | 53.24 | 53.2 |
ACO-37 1 | All-Cause Unplanned Admissions for Patients with Heart Failure | 68.11 | 75.23 |
ACO-38 1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 57.49 | 59.81 |
ACO-9 1 | Ambulatory Sensitive Conditions Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | 7.16 | 9.27 |
ACO-10 1 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8) | 13.6 | 14.53 |
ACO-11 2 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | 92.86 | 82.72 |
ACO-39 2 | Documentation of Current Medications in the Medical Record | 95.28 | 87.54 |
ACO-13 2 | Falls: Screening for Future Fall Risk | 77.12 | 64.04 |
ACO-14 2 | Preventive Care and Screening: Influenza Immunization | 73.05 | 68.32 |
ACO-15 2 | Pneumonia Vaccination Status for Older Adults | 87.74 | 69.21 |
ACO-16 2 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 94.95 | 74.45 |
ACO-17 2 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 95.71 | 90.98 |
ACO-18 2 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 66.42 | 53.63 |
ACO-19 2 | Colorectal Cancer Screening | 84.53 | 61.52 |
ACO-20 2 | Breast Cancer Screening | 86.38 | 67.61 |
ACO-21 2 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-up Documented | 86.08 | 76.84 |
ACO-42 2 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 90.51 | 77.72 |
ACO-27 1 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 5.53 | 18.24 |
ACO-41 2 | Diabetes: Eye Exam | 48.22 | 44.94 |
ACO-28 2 | Hypertension: Controlling High Blood Pressure | 74.81 | 70.52 |
ACO-30 2 | Ischemic Vascular Disease: Use of Aspirin or Another Antithrombotic | 89.69 | 85.05 |
ACO-31 2 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 94.96 | 88.67 |
ACO-33 2 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with Coronary Artery Diseases (CAD) and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%)< td> | 78.7 | 79.67 | 40%)<>
1 The lower the percentage the better the performance.
2 The higher the percentage the better the performance.