One of our objectives is to provide you with the information you need to best understand how we're working to provide a healthier population and improved healthcare system. You can use our 2017 reporting data below to compare us to other participating ACOs or compare our performance from year to year. To view more current data, visit our Clinical Quality page.
2017 Reporting Period - Physician's Healthcare Collaborative Quality Measure Results and Comparisons
For additional historical data, see our 2013, 2014, 2015, 2016, and 2018 results.
Measure Number | Measure Name | ACO Performance Rate | Mean Performance Rate (SSP ACOs) |
---|---|---|---|
ACO-1 2 | CAHPS: Getting Timely Care, Appointments, and Information | 79.13 | 80.60 |
ACO-2 2 | CAHPS: How Well Your Providers Communicate | 93.27 | 93.13 |
ACO-3 2 | CAHPS: Patients’ Rating of Provider | 93.28 | 92.31 |
ACO-4 2 | CAHPS: Access to Specialists | 85.04 | 83.32 |
ACO-5 2 | CAHPS: Health Promotion and Education | 63.94 | 62.30 |
ACO-6 2 | CAHPS: Shared Decision Making | 76.55 | 75.85 |
ACO-7 2 | CAHPS: Health Status/Functional Status | 74.37 | 73.05 |
ACO-34 2 | CAHPS: Stewardship of Patient Resources | 33.29 | 25.68 |
ACO-8 1 | Risk Standardized, All Condition Readmission | 14.87 | 15.01 |
ACO-35 1 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 17.52 | 18.46 |
ACO-36 1 | All-Cause Unplanned Admissions for Patients with Diabetes | 53.68 | 53.95 |
ACO-37 1 | All-Cause Unplanned Admissions for Patients with Heart Failure | 75.77 | 79.16 |
ACO-38 1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 59.95 | 61.74 |
ACO-43 1 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 2.04 | 1.93 |
ACO-11 2 | Use of Certified EHR Technology | 100.0 | 98.48 |
ACO-12 2 | Medication Reconciliation | 97.85 | 75.32 |
ACO-44 2 | Imaging Studies for Low Back Pain | 40.00 | 67.32 |
ACO-13 2 | Falls: Screening for Future Fall Risk | 80.71 | 74.38 |
ACO-14 2 | Preventive Care and Screening: Influenza Immunization | 82.84 | 72.52 |
ACO-15 2 | Pneumonia Vaccination Status for Older Adults | 92.15 | 72.92 |
ACO-16 2 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 97.42 | 70.69 |
ACO-17 2 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 95.42 | 90.48 |
ACO-18 2 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 77.41 | 61.98 |
ACO-19 2 | Colorectal Cancer Screening | 78.83 | 64.58 |
ACO-20 2 | Breast Cancer Screening | 87.99 | 70.05 |
ACO-42 2 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.35 | 79.89 |
ACO-27 1 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 10.10 | 16.74 |
ACO-41 2 | Diabetes: Eye Exam | 42.86 | 50.37 |
ACO-28 2 | Hypertension: Controlling High Blood Pressure | 75.20 | 71.47 |
ACO-30 2 | Ischemic Vascular Disease: Use of Aspirin or Another Antithrombotic | 94.20 | 86.86 |
CAHPS = Consumer Assessment of Healthcare Providers and Systems
PQI = Prevention Quality Indicator
1 The lower the percentage the better the performance.
2 The higher the percentage the better the performance.